MLS# | 856618 |
---|---|
Sub-Type | Resale |
Status | Sold |
Days On Site | 270 |
Zoning | Residential |
---|---|
Acreage | 5.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2019 | Sales: 6 | Avg $ Per SqFt: $135.03 | Min Sale Price: $144,000 | Max Sale Price: $405,000 | Med Sale Price: $207,250 |
Date: Oct 2019 | Sales: 12 | Avg $ Per SqFt: $101.47 | Min Sale Price: $1,095 | Max Sale Price: $357,800 | Med Sale Price: $271,000 |
Date: Sep 2019 | Sales: 20 | Avg $ Per SqFt: $94.66 | Min Sale Price: $1,250 | Max Sale Price: $465,000 | Med Sale Price: $185,811 |
Date: Aug 2019 | Sales: 22 | Avg $ Per SqFt: $84.38 | Min Sale Price: $1,295 | Max Sale Price: $395,000 | Med Sale Price: $201,486 |
Date: Jul 2019 | Sales: 23 | Avg $ Per SqFt: $112.97 | Min Sale Price: $1,325 | Max Sale Price: $475,000 | Med Sale Price: $200,000 |
Date: Jun 2019 | Sales: 22 | Avg $ Per SqFt: $113.13 | Min Sale Price: $1,445 | Max Sale Price: $799,900 | Med Sale Price: $227,495 |
Date: May 2019 | Sales: 34 | Avg $ Per SqFt: $122.63 | Min Sale Price: $1,250 | Max Sale Price: $493,935 | Med Sale Price: $225,000 |
Date: Apr 2019 | Sales: 31 | Avg $ Per SqFt: $110.82 | Min Sale Price: $1,295 | Max Sale Price: $416,000 | Med Sale Price: $202,000 |
Date: Mar 2019 | Sales: 40 | Avg $ Per SqFt: $112.38 | Min Sale Price: $1,195 | Max Sale Price: $460,000 | Med Sale Price: $188,340 |
Date: Feb 2019 | Sales: 27 | Avg $ Per SqFt: $94.85 | Min Sale Price: $1,145 | Max Sale Price: $478,286 | Med Sale Price: $249,000 |
Date: Jan 2019 | Sales: 36 | Avg $ Per SqFt: $106.79 | Min Sale Price: $1,095 | Max Sale Price: $800,000 | Med Sale Price: $229,950 |
Date: Dec 2018 | Sales: 23 | Avg $ Per SqFt: $108.3 | Min Sale Price: $1,095 | Max Sale Price: $519,900 | Med Sale Price: $198,900 |
Nov 2019 | |
---|---|
Sales: | 6 |
Avg $ Per SqFt: | $135.03 |
Min Sale Price: | $144,000 |
Max Sale Price: | $405,000 |
Med Sale Price: | $207,250 |
Oct 2019 | |
Sales: | 12 |
Avg $ Per SqFt: | $101.47 |
Min Sale Price: | $1,095 |
Max Sale Price: | $357,800 |
Med Sale Price: | $271,000 |
Sep 2019 | |
Sales: | 20 |
Avg $ Per SqFt: | $94.66 |
Min Sale Price: | $1,250 |
Max Sale Price: | $465,000 |
Med Sale Price: | $185,811 |
Aug 2019 | |
Sales: | 22 |
Avg $ Per SqFt: | $84.38 |
Min Sale Price: | $1,295 |
Max Sale Price: | $395,000 |
Med Sale Price: | $201,486 |
Jul 2019 | |
Sales: | 23 |
Avg $ Per SqFt: | $112.97 |
Min Sale Price: | $1,325 |
Max Sale Price: | $475,000 |
Med Sale Price: | $200,000 |
Jun 2019 | |
Sales: | 22 |
Avg $ Per SqFt: | $113.13 |
Min Sale Price: | $1,445 |
Max Sale Price: | $799,900 |
Med Sale Price: | $227,495 |
May 2019 | |
Sales: | 34 |
Avg $ Per SqFt: | $122.63 |
Min Sale Price: | $1,250 |
Max Sale Price: | $493,935 |
Med Sale Price: | $225,000 |
Apr 2019 | |
Sales: | 31 |
Avg $ Per SqFt: | $110.82 |
Min Sale Price: | $1,295 |
Max Sale Price: | $416,000 |
Med Sale Price: | $202,000 |
Mar 2019 | |
Sales: | 40 |
Avg $ Per SqFt: | $112.38 |
Min Sale Price: | $1,195 |
Max Sale Price: | $460,000 |
Med Sale Price: | $188,340 |
Feb 2019 | |
Sales: | 27 |
Avg $ Per SqFt: | $94.85 |
Min Sale Price: | $1,145 |
Max Sale Price: | $478,286 |
Med Sale Price: | $249,000 |
Jan 2019 | |
Sales: | 36 |
Avg $ Per SqFt: | $106.79 |
Min Sale Price: | $1,095 |
Max Sale Price: | $800,000 |
Med Sale Price: | $229,950 |
Dec 2018 | |
Sales: | 23 |
Avg $ Per SqFt: | $108.3 |
Min Sale Price: | $1,095 |
Max Sale Price: | $519,900 |
Med Sale Price: | $198,900 |
Area Information | |
---|---|
State | OK |
County | Canadian |
City | Piedmont |
Zip Code | 73078 |